| # | School | Points |
|---|---|---|
| 1 | Dartmouth | 1,384 |
| 2 | Vermont | 1,338 |
| 3 | Middlebury | 1,210 |
| 4 | New Hampshire | 1,096 |
| 5 | Williams | 933 |
| 6 | Saint Michael's | 861 |
| 7 | St. Lawrence | 804 |
| 8 | Bates | 779 |
| 9 | Harvard | 702 |
| 10 | Colby | 664 |
| 1 | Dartmouth | 712 |
| 2 | Vermont | 694 |
| 3 | Middlebury | 618 |
| 4 | Boston College | 540 |
| 5 | Williams | 487 |
| 6 | Colby-Sawyer | 455 |
| 7 | Plymouth State | 402 |
| 1 | Dartmouth | 672 |
| 2 | Vermont | 644 |
| 3 | Middlebury | 592 |
| 4 | New Hampshire | 531 |
| 5 | St. Lawrence | 498 |
| 6 | Bowdoin | 411 |
| 7 | Bates | 388 |
Sample standings, for layout only — not real results. Updated by EISA staff from one shared sheet after each carnival; no page editing involved.